20/01/16
2014
Prezentam mai jos lista companiilor care au sustinut, in anul 2014, proiectele noastre:
NUME COMPANIE | SUMA (RON) | DETALII |
OMV PETROM SA | 1,520,860.00 | HELIPAD SMURD CONSTANTA |
FUNDATIA VODAFONE ROMANIA | 199,918.00 | SUSTINERE PROIECT EXTINDERE TELEMEDICINA |
FUNDATIA VODAFONE ROMANIA | 99,959.00 | SUSTINERE PROIECT EXTINDERE TELEMEDICINA |
OMV PETROM SA | 89,200.00 | SUSTINERE PROIECT LUPTA IMPOTRIVA EBOLA |
FUNDATIA PENTRU SOCIETATE | 88,510.00 | SUSTINERE PROIECT LUPTA IMPOTRIVA EBOLA |
ANASPED | 60,500.00 | SUSTINERE PROIECT AUTOSENILATA ISU-SMURD SUCEAVA |
DORBOB PROD SRL | 50,000.00 | SUSTINERE PROIECT AUTOSENILATA ISU-SMURD BIHOR |
HR FRANCHISING SRL | 45,000.00 | |
CII CENTRAL INVEST IMOBILIARE SRL | 40,000.00 | |
UNIC BRANDS SRL | 32,926.49 | |
B B COLLECTION | 30,000.00 | |
MOBILE DISTRIBUTION SRL | 30,000.00 | |
UNIVERSAL COMP PROD SRL | 30,000.00 | |
ROMATSA RA | 26,850.00 | SUSTINERE FAMILII ACCIDENT ELICOPTER |
EURO GAS SYSTEMS SRL | 22,500.00 | SUSTINERE PROIECT DOTARE ECHIPAMENTE SMURD MURES |
ADVANCED TECHNOLOGIES SRL | 20,000.00 | |
FUNDATIA PENTRU SOCIETATE | 17,616.00 | SUSTINERE MISIUNE UMANITARA |
AGRO D.N.2SRL | 15,000.00 | |
EURONET SERVICES SRL | 13,274.10 | |
LASATEX IND SRL | 12,000.00 | |
2 S SRL | 10,000.00 | |
ISOTECH SRL | 10,000.00 | |
MATEX SRL | 10,000.00 | |
NARIDA SRL | 10,000.00 | |
TELESYS SRL | 10,000.00 | |
DELTA WEB TELECOM SRL | 9,000.00 | |
ASOCIATIA MAI MULT VERDE | 8,825.00 | |
DISTRANS LOGISTIC SRL | 8,300.00 | |
ASTORIA SERVICE SRL | 8,000.00 | |
DASHA ONLINE | 7,000.00 | |
VESUVIUS REFRACTORIES SRL | 7,000.00 | |
DANUBIATEC SRL | 5,000.00 | |
EUROSERVICE TECHNOLOGY SRL | 5,000.00 | |
TEMKO ACCESORII SRL | 4,500.00 | |
DECORAD INDUSTRIE SRL | 3,900.00 | |
SOUNDWAVE SRL | 3,800.00 | |
COSADEL SRL | 3,500.00 | |
MARKINVEST SRL | 3,500.00 | |
WOOD-MIZER RO SRL | 3,500.00 | |
AHEAD LOGISTICS SRL | 3,000.00 | |
CARMEN IMPEX TM SRL | 3,000.00 | |
COMPOSESORATUL GHEORGHENI | 3,000.00 | |
ELGONAV SRL | 3,000.00 | |
IMBUR FARM SRL | 3,000.00 | UPU SMURD MURES – ECHIPAMENTE PROTECTIE |
NEVEXIM SRL | 3,000.00 | |
CRIPO SRL | 2,500.00 | |
LAJCOST TRANS | 2,000.00 | |
TRANS NOVA IMPEX SRL | 2,000.00 | |
AMPLUSNET SRL | 1,500.00 | |
CORVEXIM SRL | 1,500.00 | |
DRAGER SAFETY | 1,500.00 | SPRIJIN ORGANIZARE COMPETITIE NATIONALA PRIM AJUTOR SI DESCARCERARE |
FABRICOM SISTEME SI SERVICII | 1,100.00 | |
COMPOSESORATUL BILBOR | 1,000.00 | |
FAGET SRL TRANSCOMALIMENT | 1,000.00 | |
COMEUROTEC SRL | 768.00 | |
LEAL A.E.G. SRL | 650.00 | |
TOTTEM IMPEX SRL | 600.00 | |
COSMOTE ROMANIAN MOBILE TELECOMMUNI | 358.69 | PROIECT REALITATEA – PROIECT DELTA DUNARII |
GEORGESCU CONSULTANTA TEHNICA | 200.00 | |
SC STANOIU SRL | 150.00 |
Prezentam mai jos lista persoanelor fizice care au sustinut, in anul 2014, proiectele noastre:
NUME | SUMA (RON) |
DRAGIC SACHA | 5,000.00 |
MARINESCU ALEXANDRU | 4,300.00 |
LUCA BOGDAN-NARCIS | 2,000.00 |
IOANA GHEORGHE | 1,000.00 |
NEACSU BOGDAN | 1,000.00 |
SZABO ILDIKO | 790.00 |
STAICU LUCIA EUGENIA | 725.00 |
DUMBRAVA NINA | 500.00 |
RAZVAN MUNTEANU | 500.00 |
SACAREA BOGDAN- GEORGE | 500.00 |
VLADU PETRE DRAGOS | 500.00 |
GABOR CONSTANTIN | 304.00 |
GRIGOROIU MARIA | 300.00 |
NISIPEANU MONICA FLORINA | 300.00 |
VARGA GLAD AUREL | 225.00 |
BRENCIU LAVINIA ELENA | 200.00 |
RUSANESCU PETRE | 200.00 |
MOCANU DANIEL | 120.00 |
BUTNARU IOAN | 100.00 |
IFTIMIE ANDREI PAUL | 100.00 |
KERTESZ IANOS-LEVENTE | 100.00 |
PACEA BOGDAN | 100.00 |
PELEA GEORGE MANUEL | 96.00 |
ROBU ALBERT | 90.00 |
ROSU MADALIN MIHAI | 60.00 |
CAZAN BOGDAN CIPRIAN | 50.00 |
GEORGESCU MIHAI ANDREI | 50.00 |
ILIES IZABELA – ROXANA | 50.00 |
STOIAN MIHAI TUDOR | 50.00 |
BIVOLARU ADRIAN-EMILIAN | 46.00 |
POPARAD TIBERIU IONUT | 46.00 |
PORUMBEL VALENTIN | 40.00 |
TANTU RALUCA | 40.00 |
GAVRIZI STEFANEL | 31.00 |
BACIU IULIAN ALEXANDRU | 30.00 |
IEPURE MIHAI | 30.00 |
POP OANA DIANA | 30.00 |
VASILICA CRISTIAN | 30.00 |
LAZAR MIHAELA RAMONA | 20.00 |
NEAGU TIBERIU MIHAI | 20.00 |
MANEA FLORIN CATALIN | 16.00 |
IVANUS CORNEL | 10.00 |