01/24/16
2015
Please find below the list of the companies that, in 2015, sustained our projects:
| NAME | AMOUNT (RON) | DETAILS |
| EXXONMOBIL EXPLORATION AND PRODUCT | 1,739,900.00 | HELIPAD SMURD CONSTANTA |
| FUNDATIA VODAFONE ROMANIA | 1,350,003.00 | PROIECT DOTARE UPU GRIG ALX |
| LIDL DISCOUNT | 672,826.00 | MOTO SMURD BUCURESTI |
| OMV PETROM SA | 237,740.00 | HELIPAD SMURD CONSTANTA |
| B BRAUN PHARMACEUTICALS SA | 100,000.00 | SUPPORT FOR SMURD TIMIS |
| FUNDATIA VODAFONE ROMANIA | 88,000.00 | PROIECT APLICATIE MOBILA VOLUNTARI |
| MICHELIN ROMANIA SA | 66,597.00 | |
| FUNDATIA PENTRU SOCIETATE | 66,232.50 | 25 ANI SMURD |
| AZOMURES | 44,413.00 | 25 ANI SMURD |
| FUNDATIA VODAFONE ROMANIA | 44,000.00 | PROIECT APLICATIE MOBILA VOLUNTARI |
| DUNAV SRL | 30,000.00 | |
| EUROMASTER TYRE SERVICES ROM | 22,206.00 | |
| EGEA ORBICO SRL | 20,000.00 | |
| EST COMPANY ROM IMPEX | 20,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| KIREYEST SRL | 11,000.00 | |
| CEROB SRL | 10,000.00 | |
| HR FRANCHISING SRL | 10,000.00 | SUSTINERE ORGANIZARE EVENIMENT ANIVERSARE “25 ANI SMURD” |
| ROMGAZ SA MEDIAS | 10,000.00 | SUSTINERE ORGANIZARE EVENIMENT ANIVERSARE “25 ANI SMURD” |
| TRANSILVANIA-FUNDATIE | 10,000.00 | |
| MATEX SRL | 5,000.00 | |
| FLEXI PRO SRL | 4,500.00 | 25 ANI SMURD |
| MARIFLOR PRODCOM SRL | 4,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| ROMUR SA | 4,000.00 | |
| NEVEXIM SRL | 3,800.00 | |
| AGRO D.N.2 SRL | 3,750.00 | |
| AHEAD LOGISTICS SRL | 3,000.00 | |
| CLASS SHOE SRL | 3,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| EUPHORIA PUB SRL | 3,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| GORMET SRL | 3,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| RL GLOBAL ACTIV SERVICES SRL | 2,964.00 | |
| NET COMUNICATIONS SRL | 2,500.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| DISTRANS LOGISTIC SRL | 2,400.00 | |
| INTERPRESS SRL | 2,000.00 | |
| RIELA ROMANIA | 2,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| TIPOLAM PRO SRL | 2,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| ASOCIATIA E-SPORTS CLUJ | 1,700.00 | |
| BKS INGENIEURE SRL | 1,500.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| AGROVEST IMPEX SRL | 1,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| AMPLUSNET SRL | 1,000.00 | |
| EUROSIG SRL(SOLICITANT LANG IOAN) | 1,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| GENERAL MANAGEMENT SRL | 1,000.00 | |
| MAFCOM PROD IMPEX | 1,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| RUSU MARIUS SEBASTIAN | 1,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| SPOT VISION SRL | 1,000.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| VEXAL S.R.L | 1,000.00 | |
| POWER SSM SRL | 850.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| BOND CLUB SRL | 500.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| CALIS DISTRIBUTIE SRL | 500.00 | |
| EUROSYNERGY SRL | 500.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| EUROSYNERGY STONE DIVISION SRL | 500.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| KLASS PROTECT SRL | 500.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| NAPOSINT PRODCOM SRL | 500.00 | |
| PERFECT SEAL SRL | 500.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| PROMOD SA | 500.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| SOMES ARIES COOPERATIVA AGRICOLA | 500.00 | DONATIE SMURD MURES |
| TRANSISUD CONSULTING SRL | 500.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| HALES SRL | 400.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
| CALICONS SERV SRL | 150.00 | CAMPANIE UMANITARA PARAMEDIC SMURD |
Please find below the list of the people that, in 2015, sustained our projects:
| NAME | AMOUNT (RON) |
| ZAMFIR RAZVAN ADRIAN | 22,000.00 |
| DONATII ONLINE | 3,807.61 |
| CANCEU PETRU | 3,000.00 |
| KERTESZ IANOS-LEVENTE | 2,430.00 |
| NICOLAESCU EUGENIA SPERANTA | 2,000.00 |
| DONATII ZEBRA PAY | 1,432.22 |
| STAN GABRIEL VLAD | 1,262.00 |
| IOVU ION | 1,044.00 |
| BACILA ROXANA CARMEN | 1,040.00 |
| SCHOLTES ALINA – CLAUDIA | 1,000.00 |
| SZABO ILDIKO | 1,000.00 |
| POPESCU ADELINA- OANA | 950.00 |
| NEACSU BOGDAN | 650.00 |
| CURCUMELIS SORINA – MAGDALENA | 600.00 |
| SIEGFRIED SCHERER | 500.00 |
| VLADU PETRE | 500.00 |
| DUMBRAVA NINA | 450.00 |
| GABOR CONSTANTIN | 310.00 |
| BORSOS CARMEN MARIA | 250.00 |
| STEFAN IULIA ADINA | 130.00 |
| FLOROAIA IRINA | 100.00 |
| MUCUTA DINA | 100.00 |
| STAICU LUCIA EUGENIA | 100.00 |
| BUCERZAN CRISTINA – LILIANA | 90.00 |
| ABU RJALA NASSIM | 50.00 |
| BUTUSINA GEORGETA | 45.00 |
| BABICI RUXANDRA | 40.00 |
| PETRISOR VLAD LUCIAN | 25.00 |
| PFA SERBAN RADU | 15.00 |