03/21/13
2013
Please find below the list of the companies that, in 2013, sustained our projects:
| NUME | AMOUNT (RON) | OTHER DETAILS |
| VODAFONE ROMANIA | 292,599.20 | SUSTINERE AMENAJARE CENTRU EXCELENTA MURES |
| RAIFFEISEN BANK | 104,223.00 | CARD SMURD |
| FUNDATIA VODAFONE ROMANIA | 99,959.00 | SUSTINERE PROIECT EXTINDERE TELEMEDICINA |
| B & B COLLECTION S.R.L. | 50,000.00 | |
| FUNDATIA VODAFONE ROMANIA | 44,000.00 | PROIECT APLICATIE MOBILA VOLUNTARI |
| GELADI SRL | 30,000.00 | SPONSORIZARE SMURD VRANCEA |
| BLACK SEA COMMERCE SRL | 27,700.00 | |
| FUNDATIA PENTRU SOCIETATE | 22,000.00 | DONATIE MISIUNE UMANITARA IULIE |
| AZOMURES S.A. | 20,000.00 | |
| SOC.COM.DE ASIG.-REASIG.ASTRA SA; | 18,990.68 | |
| ROMTELECOM SA | 15,929.35 | |
| EUROSERVICE TECHNOLOGY SRL | 15,000.00 | |
| METRO CASH AND CARRY ROMANIA SRL | 11,188.50 | |
| INPROX CRAIOVA | 10,000.00 | |
| ISOTECH SRL | 10,000.00 | |
| LASATEX IND SRL | 10,000.00 | |
| SARKING LIMITED IMPORT EXPORT SRL | 10,000.00 | |
| TUBOSCOPE VETCO GMBH CELLE GERMANIA | 10,000.00 | |
| THE ROMPETROL GROUP CORPORATE CENTE | 8,832.20 | |
| PRIMARIA MUNICIPIULUI TOPLITA | 7,000.00 | SPONSORIZARE SMURD HARGHITA-GHEORGHENI |
| VALROM EXIM S R L | 7,000.00 | |
| EUROTEL AGRO SRL | 6,538.00 | |
| COMTIB SRL | 6,000.00 | |
| AHEAD LOGISTICS SRL | 5,000.00 | |
| COMELECTRO IMPORT EXPORT | 5,000.00 | |
| KG RULMENTI IMPEX SRL | 5,000.00 | |
| LAFARGE CIMENT ROMANIA SA | 5,000.00 | |
| MARKINVEST | 5,000.00 | |
| RACMAN SRL | 5,000.00 | SUSTINERE DOTARE ECHIPAMENTE SMURD GIURGIU |
| SOLPROD SRL | 4,000.00 | |
| DOSARELE X SPEDITION SRL | 3,650.00 | |
| AMO AGROSERV SRL | 3,400.00 | |
| VODAFONE ROMANIA | 3,086.48 | SUSTINERE PROIECT SMURD GALATI |
| ADVANCED TECHNOLOGIES SRL | 3,000.00 | |
| BANCA COMERCIALA ROMANA | 3,000.00 | |
| CRIPO SRL | 3,000.00 | |
| DECORAD INDUSTRIE SRL | 3,000.00 | |
| PROMINENT VERDER SRL | 3,000.00 | |
| COMPANIA NATIONALA LOTERIA ROMANA | 2,072.80 | |
| ANTEMIE SRL | 2,000.00 | |
| DANA SRL | 2,000.00 | |
| SC TROPICAL AMB COM SRL | 2,000.00 | |
| AS INDUSTRIAL SA | 1,800.00 | |
| ZONA SPORT SRL | 1,800.00 | |
| AGORA SRL | 1,700.00 | SUSTINERE SMURD VALCEA |
| COMPOSESORATUL JOSENI | 1,500.00 | |
| COMPOSESORATUL SUSENI | 1,500.00 | |
| DAEWOO MANGALIA HEAVY INDUSTRIES SA | 1,500.00 | SPONSORIZARE SMURD CONSTANTA |
| TRANS NOVA IMPEX SRL | 1,500.00 | |
| FINPROM SRL | 1,350.00 | |
| HIMMERLAND SRL | 1,100.00 | |
| AMBER TECHNOLOGIES SRL | 1,000.00 | |
| AMPLUSNET SRL | 1,000.00 | |
| BCR | 1,000.00 | |
| COMPOSESORATUL BILBOR | 1,000.00 | |
| COMPOSESORATUL DITRAU | 1,000.00 | |
| COMPOSESORATUL GHEORGHENI TULGHES | 1,000.00 | |
| COMPOSESORATUL INTERN REMETEA | 1,000.00 | |
| CORVEXIM SRL | 1,000.00 | |
| INFOTRIX SRL | 1,000.00 | |
| TRUDOREX SRL | 800.00 | |
| COUNTEXP SRL | 300.00 | |
| STANOIU SRL | 100.00 | |
| CAB.AV. SERBAN RADU | 79.00 | |
| COSMOTE ROMANIAN MOBILE TELECOMMUNICATION | 52.56 | PROIECT REALITATEA – PROIECT DELTA DUNARII |
Please find below the list of the people that, in 2013, sustained our projects:
| NAME | AMOUNT (RON) |
| BRASOAVA AURELIANA | 1,000.00 |
| DIMA CLAUDIU | 150.00 |
| DUMBRAVA NINA | 220.00 |
| DUMITRESCU A. CRISTINA ELISABETA | 268.00 |
| DUMITRU STEFANICA | 1,000.00 |
| ELISEI CRISTIAN MATEI | 150.00 |
| EMIL DUMITRESCU | 250.00 |
| DONATII ONLINE | 1445.86 |
| GABRIELA MUNTEAN | 500.00 |
| GHEORGHE ALEXANDRU OCTAVIAN | 500.00 |
| GHIONOIU DANUT IONEL | 100 |
| MADER MUNTEAN MARIA | 8,500.00 |
| MIRON COSTIN FLORIAN | 396.00 |
| MUCUTA DINA | 150 |
| NEACSU BOGDAN | 1,100.00 |
| OCHIA MIRELA-ADRIANA | 200.00 |
| PATRAS FILOFTEIA LUMINITA | 1,000.00 |
| PATRAS PAUL DORIN | 500.00 |
| POPA RAZVAN IULIAN | 900.00 |
| PUIU DAN | 500.00 |
| RUSANESCU PETRE | 400.00 |
| STAICU LUCIA EUGENIA | 100.00 |
| VASILE LIGIA | 1,330.00 |
| VATASOIU CAMELIA | 600.00 |
| VILVOI AURELIA ROXANA | 20.00 |
| VLADU PETRE DRAGOS | 500.00 |